Player name: | Kinnmark, Ove | |
Most recent federation: | Sweden |
Date of birth: | 24 December 1944 |
Most recent ID: | 1700340 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 2001 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Apr 2001 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 2001 x 1700340 Kinnmark, Ove SWE 2365 0 0 i
Oct 2000 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 2000 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 2000 x 1700340 Kinnmark, Ove SWE 2365 0 0 i
Jul 1999 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1999 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1998 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1998 x 1700340 Kinnmark, Ove SWE 2365 0 1944.12.24 i
Jul 1997 x 1700340 Kinnmark, Ove SWE 2365 0 1944.12.24 i
Jan 1997 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1996 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1996 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1995 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1995 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1994 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1994 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1993 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1993 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jul 1992 x 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24 i
Jan 1992 1828= 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24
Jul 1991 1787= 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24
Jan 1991 1687= 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24
Jul 1990 1597= 1700340 Kinnmark, Ove SWE 2365 0 0 1944.12.24
Jan 1990 1511= 56464 Kinnmark, Ove SWE 2365 0 0 1944.12.24
Jul 1989 1227= 0 Kinnmark, Ove SWE 2365 0 0
Jan 1989 1203= 0 Kinnmark, Ove SWE 2365 0 0
Jul 1988 1120= 0 Kinnmark, Ove SWE 2365 +5 0
Jan 1988 1156= 0 Kinnmark, Ove SWE 2360 -5 9
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 793= 0 Kinnmark, Ove SWE 2365 0
Jul 1981 783= 0 Kinnmark, Ove SWE 2365 0
Jan 1981 789= 0 Kinnmark, Ove SWE 2365 0
Jan 1980 751= 0 Kinnmark, Ove SWE 2365 0
Jan 1979 739= 0 Kinnmark, Ove SWE 2365 0
Jan 1978 639= 0 Kinnmark, Ove SWE 2365 0
Jan 1977 613= 0 Kinnmark, Ove SWE 2365 -25
Jan 1976 444= 0 Kinnmark, Ove SWE 2390 +5
Jan 1975 473= 0 Kinnmark, Ove SWE 2385 -15
May 1974 366= 0 Kinnmark, Ove SWE 2400 0 1944.12.24
Jul 1973 328= 0 Kinnmark, Ove SWE 2400 0 1944.12.24
Jul 1972 339= 0 Kinnmark, Ove SWE 2400 -10 1944.12.24
Jul 1971 236= 0 Kinnmark, Ove SWE 2410 0 1944.12.24
Jan 1971 223= (unoff.) Kinnmark, Ove SWE 2410
1970 255= (unoff.) Kinnmark, Ove SWE 2390
1969 224= (unoff.) Kinnmark, Ove SWE 2390